Shareholding
Number of shares (declared) the day of the statement |
Based on the transparency declarations or based on the information received from the shareholder |
(in %) | |
---|---|---|---|
Declarants | |||
|
2 741 438 | 30.04.2019 | 9.6% |
|
2 641 047 | 30.04.2019 | 9.3% |
|
848 297 | 20.11.2019 | 3.0% |
Own shares | |||
|
1 421 719 | 29.03.2021 | 4.998% |
Other shareholders under the statutory threshold | 20 793 470 | 29.03.2021 | 73.1% |
Total | 28 445 971 | 100% |
Based on the transparency declarations or based on the information received from the shareholder.
Befimmo is not aware of the existence of shareholder agreements.