Balance sheet

(in thousand €)                     
ASSETS  31.12.2021   31.12.2020 
I. Non-current assets 2 914 490 2 790 205
A. Goodwill 16 299 18 145
B. Intangible assets 6 176 3 815
C. Investment properties 2 861 185 2 739 649
   Fair value of portfolio (Silversquare excluded)  2 824 655 2 694 479
   Right of use - Fair value of Silversquare leases 36 531  45 170
D. Other property, plant and equipment 19 118 15 355
E. Non-current financial assets 6 901 8 421
F. Finance lease receivables 4 812 4 822
II. Current assets 67 798 56 284
A. Properties held for sale 13 133 21 581
B. Current financial assets 7 795
C. Finance lease receivables 149 145
D. Trade receivables 35 217 28 386
E. Tax receivables and other current assets 11 692 479
F. Cash and cash equivalents 2 022 2 439
G. Deferred charges and accrued income 5 578 2 458
TOTAL ASSETS 2 982 289 2 846 488
     
SHAREHOLDERS’ EQUITY AND LIABILITIES 31.12.2021 31.12.2020
TOTAL SHAREHOLDERS’ EQUITY 1 630 170 1 591 404
I. Equity attributable to shareholders of the parent company 1 630 170 1 591 404
A. Capital 398 357 398 356
B. Share premium account 861 905 861 905
C. Reserves 314 592 318 874
D. Net result for the fiscal year 55 316 12 269
II. Non controlling interests - -
LIABILITIES 1 352 118 1 255 084
I. Non-current liabilities 888 539 760 104
A. Provisions 1 196 3 918
B. Non-current financial debts 851 775 684 586
a. Credit institution 440 155 219 677
c. Other 411 620 464 909
C. Other non-current financial liabilities 27 081 62 973
D. Trade debts and other non-current debts 7 362 7 547
F. Deferred tax - liabilities 1 125 1 081
II. Current liabilities 463 579 494 980
A. Provisions 3 709 2 526
B. Current financial debts 359 653 368 697
a. Credit institution 14 247 11 001
c. Other 345 406 357 696
C. Other current financial liabilities 392 -
D. Trade debts and other current debts 61 584 93 130
E. Other current liabilities 1 675 4 276
F. Accrued charges and deferred income 36 566 26 351
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES 2 982 289 2 846 488